FIT
MEN'S TRI-BLEND T-SHIRT
Size | Length | Width |
XS | 27 | 18.5 |
S | 28 | 20 |
M | 29 | 21.5 |
L | 30 | 23 |
XL | 31 | 24.5 |
2XL | 32 | 26 |
3XL | 32.5 | 28 |
*Sizes are in inches. Please allow 1" tolerance.
Size | Length | Width |
XS | 27 | 18.5 |
S | 28 | 20 |
M | 29 | 21.5 |
L | 30 | 23 |
XL | 31 | 24.5 |
2XL | 32 | 26 |
3XL | 32.5 | 28 |
*Sizes are in inches. Please allow 1" tolerance.